National Archives
National Archives of Ireland 1911 census search from
Search results
100 results of 9. Records per page:
Sort by:
Surname | Forename | Townland/Street | Age | Sex | DED |
---|---|---|---|---|---|
Lapham | Annie | Baggot St. Lower | 54 | F | Fitzwilliam |
Lapham | Emma | Royal Terrace West | 86 | F | Kingstown No. 3 |
Lapham | Clara | Royal Terrace West | 74 | F | Kingstown No. 3 |
Lapham | Elenor | Summerhill Road | 68 | F | Kingstown No. 4 |
Lapham | Maria | Summerhill Road | 65 | F | Kingstown No. 4 |
Lapham | Alicia | Summerhill Road | 55 | F | Kingstown No. 4 |
Lapham | Georgina | Lower Mountpleasant Avenue | 48 | F | Rathmines & Rathgar East |
Lapham | Frances C M | Mountpleasant Square | 7 | F | Rathmines & Rathgar East |
Lapham | Katherine | Brighton Square | 42 | F | Rathmines & Rathgar West |
0 Comments:
Post a Comment
<< Home