Search Results
BMD Registers: Search Results: "The Official Non-Parochial BMDs Service Search results This shows possible matches to Lapham. 9 results found:
| Surname(s) | Forename(s) | Year of Event | Event Type | Place | Recordset | View | |
|---|---|---|---|---|---|---|---|
| Lapham | Edward | 1792 | Baptism | Frome, Somerset | RG4 | Full Details | Page Image |
| Lapham | Ann | 1796 | Baptism | Frome, Somerset | RG4 | Full Details | Page Image |
| Lapham | Thomas | 1804 | Birth | Frome, Somerset | RG4 | Full Details | Page Image |
| Lapham | William | 1828 | Baptism | Luxillian, Cornwall | RG4 | Full Details | Page Image |
| Lapham | Ellen | 1828 | Baptism | Luxillian, Cornwall | RG4 | Full Details | Page Image |
| Lapham | Ann | 1831 | Baptism | Luxillian, Cornwall | RG4 | Full Details | Page Image |
| Lapham | Mary Frost | 1835 | Baptism | Luxillian, Cornwall | RG4 | Full Details | Page Image |
| Lapham | Samuel | 1837 | Baptism | Frome, Somerset | RG4 | Full Details | Page Image |
| Lapham | Leah | 1837 | Baptism | Frome, Somerset | RG4 | Full Details | Page Image |


0 Comments:
Post a Comment
<< Home